Sl. No. | Information | Details |
1 | NAME OF THE SCHOOL | Oasis School |
2 | AFFILIATION NO. | 3430394 |
3 | SCHOOL CODE | 66597 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mandai road, Kallu Chowk, Hazaribagh, Jharkhand, Pin-825301 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | ARVIND KUMAR, PGT, M.Sc, B.Ed |
6 | VICE PRINCIPAL’S NAME AND QUALIFICATION | MD MEERAJUL HAQ, PGT, M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS | 8917267003 |
Sl. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER |
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
|
3 |
COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT |
|
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 |
COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION |
|
8 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
9 |
CBSE Mandatory Disclosure |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE FOR VIEW |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE FOR VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE FOR VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE FOR VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | CLICK HERE FOR VIEW |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 121 | 115 | 95.04 | |
2 | 2023 | 159 | 156 | 98.11 |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 123 | 104 | 84.55 | |
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 68 |
TOTAL NO OF PGT | 16 | |
TOTAL NO OF TGT | 31 | |
TOTAL NO OF PRT | 17 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Jyoti Kumari |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Shilpi Mukherjee |
Sl. No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8093 Sq. mtr. |
2 |
NO. AND SIZE OF THE CLASSROOMS IN SQ FT/MTR |
49 rooms of size 504 sq.ft. each |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
4 |
INTERNET FACILITY (Y/N) |
Yes |
5 |
NO. OF GIRLS TOILETS |
30 |
6 |
NO. OF BOYS TOILETS |
28 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |